<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get In 2 Coffee&#187; Get In 2 Coffee</title>
	<atom:link href="http://www.getin2coffee.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getin2coffee.com</link>
	<description>A latte information about your daily cup.</description>
	<lastBuildDate>Wed, 22 Jul 2009 16:02:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Someone Had To Do It &#8211; The Starbucks Instant Taste Test.</title>
		<link>http://www.getin2coffee.com/2009/someone-had-to-do-it-the-starbucks-instant-taste-test/</link>
		<comments>http://www.getin2coffee.com/2009/someone-had-to-do-it-the-starbucks-instant-taste-test/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 17:37:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brewing]]></category>
		<category><![CDATA[Drinking]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.getin2coffee.com/?p=98</guid>
		<description><![CDATA[<a href="http://www.getin2coffee.com/2009/someone-had-to-do-it-the-starbucks-instant-taste-test/"><img align="left" hspace="5" width="150" src="http://upload.wikimedia.org/wikipedia/en/thumb/4/48/ChocolateTruffles.jpg/202px-ChocolateTruffles.jpg" class="alignleft wp-post-image tfe" alt="Chocolate Truffles" title="Chocolate Truffles" /></a>



Image via Wikipedia



<p>But it wasn&#8217;t us. Sorry. Not going to take that one for the team. But the Sacramento Bee did &#8211; sort of. I wish they had done a double-blind test against regular brewed Starbucks, but alas no.</p>
<p>The bottom line was that they felt it was better than most instant but not very good [...]


Related posts:<ol><li><a href='http://www.getin2coffee.com/2009/what-does-it-mean-that-starbucks-has-gone-instant/' rel='bookmark' title='Permanent Link: What Does It Mean That Starbucks Has Gone Instant?'>What Does It Mean That Starbucks Has Gone Instant?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.getin2coffee.com/2009/someone-had-to-do-it-the-starbucks-instant-taste-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Coffee Cup</title>
		<link>http://www.getin2coffee.com/2009/the-best-coffee-cup/</link>
		<comments>http://www.getin2coffee.com/2009/the-best-coffee-cup/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 17:22:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brewing]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Drinking]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.getin2coffee.com/?p=95</guid>
		<description><![CDATA[<a href="http://www.getin2coffee.com/2009/the-best-coffee-cup/"><img align="left" hspace="5" width="150" src="http://upload.wikimedia.org/wikipedia/commons/thumb/4/45/A_small_cup_of_coffee.JPG/202px-A_small_cup_of_coffee.JPG" class="alignleft wp-post-image tfe" alt="{{Potd/2006-08-30 (en)}}" title="{{Potd/2006-08-30 (en)}}" /></a>



Image via Wikipedia



<p>First off, we are not going to pretend that we can tell you what the best cup for drinking coffee is. Only you can do that. But we are going to run down some of the alternatives and discuss them and maybe introduce you to a few alternatives.</p>
<p>The 16oz paper cup &#8211; made [...]


Related posts:<ol><li><a href='http://www.getin2coffee.com/2009/make-a-great-cup-of-french-press-coffee/' rel='bookmark' title='Permanent Link: Make A Great Cup Of French Press Coffee'>Make A Great Cup Of French Press Coffee</a></li>
<li><a href='http://www.getin2coffee.com/2008/brewing-a-perfect-cup-of-coffee-%e2%80%93-basic-coffee-machine-method/' rel='bookmark' title='Permanent Link: Brewing a perfect cup of coffee – Basic Coffee Machine Method'>Brewing a perfect cup of coffee – Basic Coffee Machine Method</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.getin2coffee.com/2009/the-best-coffee-cup/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Coffee And Your Liver</title>
		<link>http://www.getin2coffee.com/2009/coffee-and-your-liver/</link>
		<comments>http://www.getin2coffee.com/2009/coffee-and-your-liver/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 23:47:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beans]]></category>
		<category><![CDATA[Brewing]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Drinking]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.getin2coffee.com/?p=89</guid>
		<description><![CDATA[<a href="http://www.getin2coffee.com/2009/coffee-and-your-liver/"><img align="left" hspace="5" width="150" src="http://upload.wikimedia.org/wikipedia/commons/thumb/7/7a/Hunter_enlarged_kidney.jpg/202px-Hunter_enlarged_kidney.jpg" class="alignleft wp-post-image tfe" alt="John Hunter (1728-1793): A Treatise on the Ven..." title="John Hunter (1728-1793): A Treatise on the Ven..." /></a>



Image via Wikipedia



<p>I&#8217;d guess that most people if asked would say that coffee was probably not so great for their liver, maybe not terrible or anything, but not great. WRONG! Turns out, according to the Beth Israel Deaconess Medical Center in Boston, that coffee is extremely protective of your liver. Of course, if, like me, [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.getin2coffee.com/2009/coffee-and-your-liver/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Global Coffee Prices  &#8211; And Is Fair Trade Fair?</title>
		<link>http://www.getin2coffee.com/2009/global-coffee-prices-and-is-fair-trade-fair/</link>
		<comments>http://www.getin2coffee.com/2009/global-coffee-prices-and-is-fair-trade-fair/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 20:55:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beans]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.getin2coffee.com/?p=87</guid>
		<description><![CDATA[<a href="http://www.getin2coffee.com/2009/global-coffee-prices-and-is-fair-trade-fair/"><img align="left" hspace="5" width="150" src="http://farm4.static.flickr.com/3483/3297159121_27af21a63a_m.jpg" class="alignleft wp-post-image tfe" alt="Haraz Mountains, Yemen" title="Haraz Mountains, Yemen" /></a>



Image by Karl O&#8217;Brien via Flickr



<p>Most people assume, once they look into it, that Fair Trade coffee is a good thing because it guarantees a base level price to coffee growers &#8211; and a price that is typically above the base market level. Sounds great, right?</p>
<p>And for the most part, it is. But there is [...]


Related posts:<ol><li><a href='http://www.getin2coffee.com/2008/good-news-bad-news-for-coffee-prices/' rel='bookmark' title='Permanent Link: Good news, bad news for coffee prices.'>Good news, bad news for coffee prices.</a></li>
<li><a href='http://www.getin2coffee.com/2009/our-guess-coffee-prices-are-going-up/' rel='bookmark' title='Permanent Link: Our Guess &#8211; Coffee Prices are going up.'>Our Guess &#8211; Coffee Prices are going up.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.getin2coffee.com/2009/global-coffee-prices-and-is-fair-trade-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does It Mean That Starbucks Has Gone Instant?</title>
		<link>http://www.getin2coffee.com/2009/what-does-it-mean-that-starbucks-has-gone-instant/</link>
		<comments>http://www.getin2coffee.com/2009/what-does-it-mean-that-starbucks-has-gone-instant/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 17:25:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brewing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.getin2coffee.com/?p=73</guid>
		<description><![CDATA[<a href="http://www.getin2coffee.com/2009/what-does-it-mean-that-starbucks-has-gone-instant/"><img align="left" hspace="5" width="150" src="http://upload.wikimedia.org/wikipedia/commons/thumb/2/26/Instant_coffee.jpg/202px-Instant_coffee.jpg" class="alignleft wp-post-image tfe" alt="Instant coffee." title="Instant coffee." /></a>



Image via Wikipedia



<p>It&#8217;s all over the news (well the coffee news) that Starbucks is getting set to launch instant coffee on March 3rd. The new coffee, called Via for no reason that can possibly make sense, is, however, not exactly the same thing as America&#8217;s Folgers or Europe&#8217;s Nescafe. Starbucks claims that it has spent [...]


Related posts:<ol><li><a href='http://www.getin2coffee.com/2009/someone-had-to-do-it-the-starbucks-instant-taste-test/' rel='bookmark' title='Permanent Link: Someone Had To Do It &#8211; The Starbucks Instant Taste Test.'>Someone Had To Do It &#8211; The Starbucks Instant Taste Test.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.getin2coffee.com/2009/what-does-it-mean-that-starbucks-has-gone-instant/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How much coffee do we drink?</title>
		<link>http://www.getin2coffee.com/2009/how-much-coffee-do-we-drink/</link>
		<comments>http://www.getin2coffee.com/2009/how-much-coffee-do-we-drink/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 22:52:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beans]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Drinking]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.getin2coffee.com/?p=69</guid>
		<description><![CDATA[<a href="http://www.getin2coffee.com/2009/how-much-coffee-do-we-drink/"><img align="left" hspace="5" width="150" src="http://upload.wikimedia.org/wikipedia/commons/thumb/6/68/Coffee_Flowers_Show.jpg/202px-Coffee_Flowers_Show.jpg" class="alignleft wp-post-image tfe" alt="A flowering Coffea arabica tree in a Brazilian..." title="A flowering Coffea arabica tree in a Brazilian..." /></a>



Image via Wikipedia



<p>Nestor Osorio, Executive Director of the International Coffee Organization, i s concerned that coffee production this year is not going to meet demand &#8211; by about 480 million kilos or pretty close to one billion pounds. That led me to an interesting question. How much coffee do we actually drink globally?</p>
<p>It turns out [...]


Related posts:<ol><li><a href='http://www.getin2coffee.com/2009/rwanda-boosts-coffee-growing-even-more/' rel='bookmark' title='Permanent Link: Rwanda Boosts Coffee Growing Even More'>Rwanda Boosts Coffee Growing Even More</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.getin2coffee.com/2009/how-much-coffee-do-we-drink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee Wars</title>
		<link>http://www.getin2coffee.com/2009/coffee-wars/</link>
		<comments>http://www.getin2coffee.com/2009/coffee-wars/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 22:45:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brewing]]></category>
		<category><![CDATA[Cafes]]></category>
		<category><![CDATA[Drinking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Origins]]></category>

		<guid isPermaLink="false">http://www.getin2coffee.com/?p=65</guid>
		<description><![CDATA[<a href="http://www.getin2coffee.com/2009/coffee-wars/"><img align="left" hspace="5" width="150" src="http://upload.wikimedia.org/wikipedia/commons/thumb/b/bd/NBO5.jpg/202px-NBO5.jpg" class="alignleft wp-post-image tfe" alt="Nairobi, Kenya" title="Nairobi, Kenya" /></a>



Image via Wikipedia



<p>Well, some people are referring to the battle starting up between Starbucks &#8211; with its new &#8216;pairings&#8217; of a latte or tall coffee plus some form of pastry item (surely not one that is selling poorly that it is trying to offload?) for $3.95 &#8211; and Caribou Coffee with a temporary price cut [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.getin2coffee.com/2009/coffee-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designer Printer Uses Coffee Ink</title>
		<link>http://www.getin2coffee.com/2009/designer-printer-uses-coffee-ink/</link>
		<comments>http://www.getin2coffee.com/2009/designer-printer-uses-coffee-ink/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 18:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.getin2coffee.com/?p=49</guid>
		<description><![CDATA[<a href="http://www.getin2coffee.com/2009/designer-printer-uses-coffee-ink/"><img align="left" hspace="5" width="150" src="http://i.i.com.com/cnwk.1d/i/bto/20090203/ritiprinter_500x376.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><p>CNET&#8217;s crave column is reporting that a Korean designer, Jeon Hwan Ju, has developed a printer concept &#8211; presumably for computers &#8211; that uses cofee grounds or plain coffee as the ink. Right now, the model is rather manual &#8211; you feed the paper and move the print head by hand &#8211; but still &#8211; [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.getin2coffee.com/2009/designer-printer-uses-coffee-ink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rwanda Boosts Coffee Growing Even More</title>
		<link>http://www.getin2coffee.com/2009/rwanda-boosts-coffee-growing-even-more/</link>
		<comments>http://www.getin2coffee.com/2009/rwanda-boosts-coffee-growing-even-more/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 17:46:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beans]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.getin2coffee.com/?p=43</guid>
		<description><![CDATA[<a href="http://www.getin2coffee.com/2009/rwanda-boosts-coffee-growing-even-more/"><img align="left" hspace="5" width="150" src="http://farm3.static.flickr.com/2193/2063270568_a3672b5252_m.jpg" class="alignleft wp-post-image tfe" alt="Rwanda Muyongwe" title="Rwanda Muyongwe" /></a>



Image by tonx via Flickr



<p>In 2008, the Rwanda Coffee Development Authority (Ocir-Cafe) distributed four million coffee tree seedlings to growers in the country in order to boost production and try to meet its ambitious goal of creating $120 million in export receipts by 2011. The plan is to produce 35,000 to 40,000 tonnes of coffee.</p>
<p>Despite [...]


Related posts:<ol><li><a href='http://www.getin2coffee.com/2009/angola-invests-in-coffee/' rel='bookmark' title='Permanent Link: Angola Invests In Coffee'>Angola Invests In Coffee</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.getin2coffee.com/2009/rwanda-boosts-coffee-growing-even-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee Wards Off Dementia</title>
		<link>http://www.getin2coffee.com/2009/coffee-wards-off-dementia/</link>
		<comments>http://www.getin2coffee.com/2009/coffee-wards-off-dementia/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 17:38:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beans]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.getin2coffee.com/?p=39</guid>
		<description><![CDATA[<a href="http://www.getin2coffee.com/2009/coffee-wards-off-dementia/"><img align="left" hspace="5" width="150" src="http://upload.wikimedia.org/wikipedia/en/thumb/b/be/Coffee_cup.JPG/202px-Coffee_cup.JPG" class="alignleft wp-post-image tfe" alt="A cappucino in a ceramic coffee cup" title="A cappucino in a ceramic coffee cup" /></a>



Image via Wikipedia



<p>In another piece of news about the health benefits of coffee, a Danish study shows that subjects who had reported drinking three to five cups of coffee daily were 65 percent less likely to have developed dementia, compared with those who drank two cups or less. </p>
<p>We do wish that the study reports [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.getin2coffee.com/2009/coffee-wards-off-dementia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
